Packages
Basic
24x7x365Intermediate
24x7x365Expert
24x7x365Basic | Intermediate | Expert | |
Network Infrastructure Monitoring | 24x7x365 | 24x7x365 | 24x7x365 |
Precise Network Preventative Maintenance | Weekly | Weekly | Weekly |
Reporting: Network Metrics, Security Issues, Remote Activity, Preventative Maintenance Logs | Monthly | Monthly | Monthly |
Network Readiness Review by our Engineers | Monthly | Monthly | Monthly |
Senior Engineer Visit | Quarterly | Quarterly | Quarterly |
Online Access to Network Monitoring & Reporting | Unlimited | Unlimited | Unlimited |
Critical Response Time | 4-8 Hours | 2-4 Hours | <2 Hour |
Onsite, Remote, and Phone IT Support | Next Day*** | Same Day** | Same Day* |
IT Vendor Management (Example: Microsoft 365, Google Workspace) | Not Included | Limited | Unlimited |
Get a customized Managed It Services quote today! No need for server we manage your users and computer both Mac and Windows Computers.
Minimum of 5 devices in all plans. If you need less please ask for a custom quote. Reporting is subject to hardware capabilities.
*Two onsite visit. Up to ten incidents a month (phone and remote).
**One onsite visit. Up to five incidents a month (phone and remote).
***One onsite visit. Up to two incidents a month (phone and remote).
****Automatic monthly billing + one time setup fee.